Final Standings |
||||||
| Games Played: 47 Games Remaining: 0 | ||||||
W-L |
% |
TB #1 |
TB #2 |
TB #3 |
||
| 1 | Dave | 30-17 | 63.8 | 1370 | 338 | 1286 |
| 2 | Tim | 30-17 | 63.8 | 1329 | 359 | 1174 |
| 3 | Rebecca | 29-18 | 61.7 | 1339 | 342 | 1209 |
| 4 | Elise | 29-18 | 61.7 | 1282 | 259 | 1489 |
| 5 | Nick | 29-18 | 61.7 | 1258 | 329 | 1215 |
| 6 | Avery | 28-19 | 59.6 | 1327 | 315 | 1344 |
| 7 | Chris | 27-20 | 57.4 | 1358 | 348 | 1113 |
| 8 | Debbie Kay | 27-20 | 57.4 | 1352 | 338 | 1056 |
| 9 | Joe III | 27-20 | 57.4 | 1349 | 325 | 1152 |
| 10 | Grandma | 27-20 | 57.4 | 1301 | 290 | 1226 |
| 11 | Joe | 27-20 | 57.4 | 1296 | 315 | 1147 |
| 12 | Jerred | 27-20 | 57.4 | 1264 | 327 | 1159 |
| 13 | Jeff | 26-21 | 55.3 | 1293 | 329 | 983 |
| 14 | Grandpa | 25-22 | 53.2 | 1270 | 312 | 1135 |
| 15 | Leah | 24-23 | 51.1 | 1246 | 315 | 1077 |
| 16 | Gary | 24-23 | 51.1 | 1223 | 342 | 777 |
| 17 | Sarah | 24-23 | 51.1 | 1205 | 318 | 1023 |
| 18 | Abigail | 23-24 | 48.9 | 1244 | 342 | 912 |
| 19 | Lisa | 23-24 | 48.9 | 1184 | 278 | 904 |
| 20 | Jordan | 22-25 | 46.8 | 1239 | 325 | 873 |
| 21 | Jeni | 22-25 | 46.8 | 1213 | 315 | 822 |
| 22 | Hannah | 21-26 | 44.7 | 1207 | 325 | 734 |
| 23 | Emerson | 21-26 | 44.7 | 1201 | 272 | 996 |
| 24 | Aiden | 21-26 | 44.7 | 1151 | 270 | 1002 |
| 25 | Debbie Lee | 21-26 | 44.7 | 1140 | 232 | 1124 |
| 26 | James | 21-26 | 44.7 | 1120 | 280 | 900 |
| 27 | Rachel | 20-27 | 42.6 | 1196 | 250 | 980 |
Tie Breakers |
|
#1: |
Total points by teams you select in all games. |
#2: |
Total points by teams you select in these games: First Round Game 1, First Round Game 2, First Round Game 3, First Round Game 4, Cotton, Orange, Rose, Sugar, Fiesta, Peach, National Championship (College Football Playoff games) |
#3: |
Sum of the BCS Comp Avg rankings for winners picked (rewards picking upsets). |
* Highest and Lowest Possible Position (not taking playoff games with undecided teams or tie breakers into account)