Standings |
|||||||||
Through:
Rate (Thu Dec 26) Kansas State: 44 Rutgers: 41 |
|||||||||
Games Played: 17 Games Remaining: 30 | |||||||||
W-L |
% |
TB #1 |
TB #2 |
TB #3 |
Next Pick |
H* |
L* |
||
1 | Joe | 14-3 | 82.4 | 580 | 145 | 568 | Arkansas State | --- | --- |
2 | Sarah | 14-3 | 82.4 | 575 | 145 | 657 | Arkansas State | --- | --- |
3 | Debbie Kay | 13-4 | 76.5 | 552 | 145 | 474 | Bowling Green | --- | --- |
4 | Rebecca | 13-4 | 76.5 | 551 | 145 | 468 | Bowling Green | --- | --- |
Leah | 13-4 | 76.5 | 551 | 145 | 468 | Bowling Green | --- | --- | |
6 | Abigail | 12-5 | 70.6 | 544 | 145 | 381 | Bowling Green | --- | --- |
Hannah | 12-5 | 70.6 | 544 | 145 | 381 | Bowling Green | --- | --- | |
8 | Gary | 12-5 | 70.6 | 516 | 145 | 440 | Arkansas State | --- | --- |
9 | Jeff | 12-5 | 70.6 | 513 | 117 | 490 | Bowling Green | --- | --- |
10 | Grandma | 11-6 | 64.7 | 552 | 135 | 527 | Bowling Green | --- | --- |
11 | Chris | 11-6 | 64.7 | 537 | 145 | 455 | Bowling Green | --- | --- |
12 | Jordan | 11-6 | 64.7 | 523 | 120 | 414 | Bowling Green | --- | --- |
13 | Grandpa | 11-6 | 64.7 | 513 | 107 | 529 | Bowling Green | --- | --- |
14 | Tim | 10-7 | 58.8 | 537 | 135 | 378 | Bowling Green | --- | --- |
15 | Dave | 10-7 | 58.8 | 516 | 145 | 348 | Bowling Green | --- | --- |
16 | Nick | 10-7 | 58.8 | 500 | 92 | 480 | Arkansas State | --- | --- |
17 | Debbie Lee | 10-7 | 58.8 | 496 | 117 | 386 | Bowling Green | --- | --- |
18 | Jerred | 9-8 | 52.9 | 512 | 120 | 351 | Bowling Green | --- | --- |
19 | James | 9-8 | 52.9 | 482 | 78 | 502 | Bowling Green | --- | --- |
20 | Aiden | 8-9 | 47.1 | 502 | 82 | 406 | Arkansas State | --- | --- |
21 | Lisa | 8-9 | 47.1 | 478 | 92 | 351 | Arkansas State | --- | --- |
22 | Avery | 8-9 | 47.1 | 477 | 131 | 311 | Bowling Green | --- | --- |
23 | Emerson | 8-9 | 47.1 | 453 | 82 | 504 | Arkansas State | --- | --- |
24 | Rachel | 7-10 | 41.2 | 462 | 68 | 459 | Bowling Green | --- | --- |
25 | David | 5-12 | 29.4 | 455 | 106 | 166 | Bowling Green | --- | --- |
26 | Jeni | 4-13 | 23.5 | 431 | 96 | 208 | Bowling Green | --- | --- |
Tie Breakers |
|
#1: |
Total points by teams you select in all games. |
#2: |
Total points by teams you select in these games: First Round Game 1, First Round Game 2, First Round Game 3, First Round Game 4, Fiesta, Peach, Rose, Sugar, Orange, Cotton, Championship (College Football Playoff games) |
#3: |
Sum of the BCS Comp Avg rankings for winners picked (rewards picking upsets). |
* Highest and Lowest Possible Position (not taking playoff games with undecided teams or tie breakers into account)
* These cannot be calculated until all picks are submitted!